Keystone Condo Availability

  • RED Means that the night is already booked.
  • You CANNOT arrive on a red date, but you CAN depart on one.
  • We have a strict NO SMOKING and NO PET policy for all of our condos.


Sort By:
# of Bedrooms # of Bathrooms Sleeping Capacity Square Feet Neighborhood Proximity to Slopes

Timbers #3060 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $999.00/nt 5 Nt Min
Powder Feb 15 —> Mar 31 $1199.00/nt 5 Nt Min
Spring Apr 1 —> Apr 16 $799.00/nt 3 Nt Min
Summer Apr 17 —> Nov 9 $699.00/nt 2 Nt Min
Fall Nov 10 —> Nov 28 $799.00/nt 2 Nt Min
Early Nov 29 —> Dec 19 $699.00/nt 2 Nt Min
Holiday Dec 20 —> Jan 3 $1499.00/nt 5 Nt Min
• 3 Bedroom
• 3.00 Bath
• 1782 SqFt
• Sleeps 6
• River Run Village
• 0 yards to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $200.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Snow Dance Manor #204 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $199.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $239.00/nt 4 Nt Min
Spring Apr 1 —> Apr 16 $199.00/nt 2 Nt Min
Summer Apr 17 —> Nov 9 $139.00/nt 1 Nt Min
Fall Nov 10 —> Nov 28 $149.00/nt 1 Nt Min
Early Nov 29 —> Dec 19 $179.00/nt 2 Nt Min
Holiday Dec 20 —> Jan 3 $369.00/nt 4 Nt Min
• 2 Bedroom
• 2.00 Bath
• 950 SqFt
• Sleeps 6
• Mountain House
• 370 yards to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $95.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Lake Haus #B3 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $109.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $119.00/nt 3 Nt Min
Spring Apr 1 —> Apr 16 $79.00/nt 1 Nt Min
Summer Apr 17 —> Nov 9 $89.00/nt 1 Nt Min
Fall Nov 10 —> Nov 28 $89.00/nt 1 Nt Min
Early Nov 29 —> Dec 19 $89.00/nt 1 Nt Min
Holiday Dec 20 —> Jan 3 $189.00/nt 4 Nt Min
• 1 Bedroom
• 1.00 Bath
• 700 SqFt
• Sleeps 5
• Summit Cove
• 3.040 miles to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $65.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Key Condo #2930A - Keystone, Colorado


Regular Jan 4 —> Feb 14 $119.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $139.00/nt 4 Nt Min
Spring Apr 1 —> Apr 16 $109.00/nt 1 Nt Min
Summer Apr 17 —> Nov 9 $79.00/nt 1 Nt Min
Fall Nov 10 —> Nov 28 $89.00/nt 1 Nt Min
Early Nov 29 —> Dec 19 $89.00/nt 1 Nt Min
Holiday Dec 20 —> Jan 3 $209.00/nt 3 Nt Min
• 0 Bedroom
• 1.00 Bath
• 413 SqFt
• Sleeps 4
• Mountain House
• 493 yards to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $50.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Key Condo #2935A - Keystone, Colorado


Regular Jan 4 —> Feb 14 $209.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $249.00/nt 4 Nt Min
Spring Apr 1 —> Apr 16 $149.00/nt 2 Nt Min
Summer Apr 17 —> Nov 9 $129.00/nt 2 Nt Min
Fall Nov 10 —> Nov 28 $129.00/nt 2 Nt Min
Early Nov 29 —> Dec 19 $139.00/nt 3 Nt Min
Holiday Dec 20 —> Jan 3 $355.00/nt 5 Nt Min
• 2 Bedroom
• 1.50 Bath
• 900 SqFt
• Sleeps 9
• Mountain House
• 493 yards to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $95.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Gateway #5067 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $129.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $149.00/nt 3 Nt Min
Spring Apr 1 —> Apr 16 $119.00/nt 1 Nt Min
Summer Apr 17 —> Nov 9 $89.00/nt 1 Nt Min
Fall Nov 10 —> Nov 28 $99.00/nt 1 Nt Min
Early Nov 29 —> Dec 19 $99.00/nt 1 Nt Min
Holiday Dec 20 —> Jan 3 $199.00/nt 3 Nt Min
• 0 Bedroom
• 1.00 Bath
• 642 SqFt
• Sleeps 4
• North Keystone
• 810 yards to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $50.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Red Hawk #2308 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $199.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $239.00/nt 4 Nt Min
Spring Apr 1 —> Apr 16 $179.00/nt 2 Nt Min
Summer Apr 17 —> Nov 9 $139.00/nt 1 Nt Min
Fall Nov 10 —> Nov 28 $149.00/nt 1 Nt Min
Early Nov 29 —> Dec 19 $159.00/nt 1 Nt Min
Holiday Dec 20 —> Jan 3 $369.00/nt 5 Nt Min
• 1 Bedroom
• 2.00 Bath
• 780 SqFt
• Sleeps 6
• River Run Village
• 317 yards to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $85.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Seasons #1836 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $159.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $199.00/nt 4 Nt Min
Spring Apr 1 —> Apr 16 $149.00/nt 2 Nt Min
Summer Apr 17 —> Nov 9 $119.00/nt 1 Nt Min
Fall Nov 10 —> Nov 28 $119.00/nt 1 Nt Min
Early Nov 29 —> Dec 19 $129.00/nt 1 Nt Min
Holiday Dec 20 —> Jan 3 $329.00/nt 4 Nt Min
• 1 Bedroom
• 1.50 Bath
• 650 SqFt
• Sleeps 4
• Lakeside Village
• 0.640 miles to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $65.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Settlers Creek #6500 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $259.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $299.00/nt 4 Nt Min
Spring Apr 1 —> Apr 16 $209.00/nt 2 Nt Min
Summer Apr 17 —> Nov 9 $159.00/nt 2 Nt Min
Fall Nov 10 —> Nov 28 $199.00/nt 2 Nt Min
Early Nov 29 —> Dec 19 $209.00/nt 3 Nt Min
Holiday Dec 20 —> Jan 3 $579.00/nt 5 Nt Min
• 2 Bedroom
• 2.00 Bath
• 1100 SqFt
• Sleeps 6
• East Keystone
• 1.264 miles to ski lifts
Taxes and resort fees not included in pricing.
A cleaning fee of $95.00 is added to all reservations for this property
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
Jun. 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
Jul. 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Aug. 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

NO EARLY CHECK-IN

Due to the nature of our business and the unique ability to rent the exact property you see on our web site, we are unable to accommodate requests for early check-in at all - even if the property appears to be unoccupied the day before.

Lake Ridge #111 - Keystone, Colorado


Regular Jan 4 —> Feb 14 $279.00/nt 3 Nt Min
Powder Feb 15 —> Mar 31 $329.00/nt 4 Nt Min
Spring Apr 1 —> Apr 16 $239.00/nt 2 Nt Min
Summer Apr 17 —> Nov 9 $179.00/nt 2 Nt Min
Fall Nov 10 —> Nov 28 $179.00/nt 2 Nt Min
Early Nov 29