Sleeping Arrangements
Parking Instructions:
Parking is unassigned in the parking garage, ONLY ONE VEHICLE PER CONDO ALLOWED IN THE GARAGE. Overflow parking is available in Hunki Dori, Gold Bug, Mountain House A,B,D,E lots for self pay. Free overflow parking is available in the Keystone Lodge and Spa Lot near the conference center. Vehicles parked without a parking pass will be ticketed or towed at the owner's expense.
Shuttle Information:
From November through April, a free Keystone Resort shuttle picks up three times per hour at the shuttle stop on the corner of Hunki Dori Drive and Montezuma Rd. Red Hawk and Springs are on the orange route. For more information or to request an on call shuttle please call Keystone Transportation at 970-496-4200.
Distance to Shuttle:
N/A
Distance to Slopes:
0.108
Laundry Information:
There are laundry rooms located on floors 1-5 on the south wing. Each room has one washer and dryer. Machines are coin operated $1.50 to wash and $1.75 to dry, detergent costs $1.00. There is a detergent dispenser in each room and a change machine in the 1st floor room as well as the main lobby of the building.
BBQ Grill Information:
A shared gas grill is available first come, first serve on the patio near the hot tub. Tools are provided.
Sleeping Arrangements:
Master Bedroom: 1 King Bed w/ Private Bathroom Bunk Bedroom: 1 Bunk Bed - Queen over Queen Living Room: 1 Queen Sofa Sleeper
STR Summit County Permit #:
BCA-48020
STR County Permit Parking Max:
1 Parking Spot in Underground Parking Garage
STR Max Occupancy:
8
Floor of Building:
2nd
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Parking & Transportation
Pool & Spa
Property Features
Safety Items
The kitchen was poorly stocked, less than quality kitchen utensils and miss matched drinking glasses unable to accommodate a party of six. The television over the fireplace mantel was old, small and unable to plug a PS2 or Apple TV. My boys utilized the 60" TV in lobby. All simple and inexpensive fixes.
Managers Response: We are sorry you had the issues with the kitchen stock, we keep those items in our warehouse and will make sure they are properly stocked next time you are here, we do have someone here 24/7 that can assist you if you need any of the kitchen basics we keep them in stock.
- Timothy J , Posted: 01/11/2018
excellent stay and staff
A pleasure checking in with the summitcove staff.- Dave N , Posted: 08/06/2018
Good condo, busy hot tubs!
The hot tubs are not adequate for the size Of the complex. Hot tubs are advertised yet we’re not available because of quantity of people Staying in condo and houses on red hawk dr. This is not even peak season. I can only imagine What the fitness facilities and poll area look like in jan or Feb.
Managers Response:
Thanks for choosing SummitCove for your vacation lodging, sorry the hot tubs were so busy when you were there, the pool and Hot Tubs are open for the whole building, but our vacation planners can show you some of the vacation rentals we manage with Private Hot Tubs for your next stay!- Linda P , Posted: 12/15/2017