Attached Bathroom
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Nearby Activities
Parking & Transportation
Pool & Spa
Property Features
Safety Items
Black bear 8064
Keystone is beautiful. Some things lacking isn this place. No chairs on balcony. If we hadn’t brought our own we wouldn’t have been able to enjoy being out there. Noisy neighbors at night from across the courtyard; be aware of this when booking facing the courtyard. Kitchen supplies very lacking if you are planning on cooking while here. Bedrooms are nice and beds comfortable. Beautiful hiking around the area. We enjoyed staying here but would not book here again due to these things.- Anonymous U , Posted:Thank you for bringing these items to our attention. We will contact the owner to find out where the chairs went, and will do a kitchen inventory and add any missing items. We hope you will reconsider staying again in the future. You can always give us a call if you need something and we are happy to deliver!
- SummitCove Lodging staff, Posted: 07/31/2020
BlackBear 8064
The perfect spot for a festival!- Brian C , Posted: 07/17/2018
Loved Black Bear!
Great location, very clean, had all that we needed. Loved the amenities: hot tub, spa, laundry. Will definitely be back!- Wendy H , Posted: 04/05/2019
Wonderful!
February 2020
- Lori L from Stedman, NC, Posted:
Fantastic weekend!
I would highly recommend booking through SummitCove, a very professional property management group. We received updates prior to our arrival- room was available early, during our stay- a room upgrade, and on departure- late departure was available. Also, I nice surprise we were upgraded to Black Bear 8064. This room was spacious, very well appointed and so close to the gondola. Thank you, the next time we visit Keystone I will always look to book with SummitCove first.- Janice S , Posted: 12/11/2018
river run
Great location right in River Run, great balcony view. Comfortable for our group of 6. Would stay elsewhere for larger group. Beds were comfortable, kitchen had what we needed to cook, very small fridge but fine for our short stay. Clean and cozy. Quick walk to slopes. Would stay here again.- Vanessa A , Posted: 11/15/2017
July 2020
Overall, good. No issues with the condo, and the express checkin/checkout was helpful.
- Robin S from West Point, NE, Posted:
Great job, made us feel very welcome!- Brian C , Posted: 06/26/2018
Nice stay in Black Bear Lodge
Love how close Black Bear is to lifts.- Ed M , Posted: 02/25/2018
Minimum night stay: 1
(minimum night stay may change based on arrival date)