This spacious 3 bedroom townhome at Antlers Gulch is only a short drive from the slopes. This townhome sleeps 8 comfortably with 3 bedrooms and 2 bathrooms. The fireplace is sure to keep you warm and comfortable on those cold winter nights. Dont worry about warming your car up in the morning either as you can keep it in the heated garage!
Sleeping Arrangements
Parking Instructions:
You may park inside the 1 car garage or off to the side of the property in the overflow spaces. In order to open the garage, use the door to the right at the bottom of the stairs, then head into the 2nd door labeled 303. You will have to open the garage from the inside. You must display your parking pass at all times while parked at Antlers Gulch. Your permit will be given out at check in, there is a replacement fee of $25 for any lost parking permits. You must return the parking permit to our office when you check out.
Shuttle Information:
There is no Shuttle Services at this property
Distance to Shuttle:
N/A
Distance to Slopes:
1.611
Laundry Information:
There is a private washer and dryer at this property.
BBQ Grill Information:
There is a private grill on the porch. If you need more propane please give us a call at 970-368-7023.
Sleeping Arrangements:
Master Bedroom: 1 King Bed w/ Private Bathroom, Walk In Shower - Upstairs Maroon Guest Bedroom: 1 Queen Bed - Main Level Loft Sofa Sleeper : 1 Queen Sofa Sleeper - Outside of Master Bedroom; Open to Living Room Green Guest Room: 1 Queen Bed - Main Level Living Room: No Living Room Sleeping Arrangements
STR Summit County Permit #:
BCA-47778
STR County Permit Parking Max:
1 in Garage
STR Max Occupancy:
8
Floor of Building:
2nd
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Parking & Transportation
Pool & Spa
Property Features
Safety Items
Great Rental Review from AirBnB
Very nice place! Perfect for a weekend getaway!- Luke from Denver, CO, Posted:
Great Rental Review from AirBnB
The home is a quiet vacation rental off the road across from a golf course a mile or so before Keystone. The space was very clean and housed our group of 6 easily. It has a nice patio with views of the mountains.- Alex from United States, Posted:
All was great. No complaints.- John L , Posted: 07/10/2017
Very Nice Stay
We had a delightful family reunion and enjoyed Antlers Gulch. It was unclear about the parking in front of the garage and we couldn't find the dumpster for the trash. Also the french doors to the patio did not lock. Other than that, many happy warm memories were made. Thank you so much!!- Summer G , Posted: 07/17/2018
Average experience
checking process was ok, although most airbnb don't require you to go to an additional location. Issue with the refrigerator. Service visit was same day but not call back to indicate that visit took place and result. Checkout required return visit to office - again an extra step.- Tim S , Posted: 02/28/2018
This is a gem!!
This Antlers Gulch condo was the BEST ever -- new facility and well-maintained. Perfect for 6 adults. We'll be back and will request this unit. The customer service was outstanding -- friendly and efficient. Very helpful. 5-stars from our family.- Sandra G , Posted: 01/15/2018
Very Relaxing
Loved the place at Antlers Gulch 303. Very comfortable. I slept great.- Kit M , Posted: 06/04/2018
Christmas 2017 Keystone Colorado
Perfect for our family. Clean, nice furnishings, easy to rent. Kitchen had lots of equipment and plenty of dishes. Big laundry and garage storage a bonus for skiing. We really enjoyed Antlers Gulch 303.- Wendy V , Posted: 12/28/2017
Another Great Review from VRBO
We had a great time during our stay at antler's gulch. Plenty of space for our family and some friends that came over for dinner. Lots of fresh towels which was great as some places skimp on the linens. Lovely to have a garage to keep the car and ski gear clear of snow and warm. We will be back!
- Carolyn , Posted:
Townhouse near Keystone
Great townhouse near keystone. Super quiet with a nice sledding hill behind for the kids. Lots of room for the six of us, could have fit a few more if needed. Close to shopping, multiple ski slopes and other outside activities. Only issue we had was the fridge wasn’t cooling well and maintenance fixed it within hours. Nice to have a garage for ski stuff. Would definitely recommend and will rent again.- Kalila T , Posted: 03/22/2019
Another Great Review from HomeAway
Overall the place was nice and clean. Easy to get to. Staff was helpful with questions.
- Scott , Posted: