Parking Instructions:
Parking is unassigned in the parking garage, ONLY ONE VEHICLE PER CONDO ALLOWED IN THE GARAGE. Overflow parking is available in Hunki Dori, Gold Bug, Mountain House A,B,D,E lots for self pay. Free overflow parking is available in the Keystone Lodge and Spa Lot near the conference center. Vehicles parked without a parking pass will be ticketed or towed at the owner's expense.
Shuttle Information:
A shuttle stops in Dercum Square on the North side of the skating rink. Please call Keystone Transportation at 970-496-4200 for more information.
Distance to Shuttle:
N/A
Distance to Slopes:
0.148
Laundry Information:
The laundry rooms are located on the first floor through the ski locker room; and on the 5th floor to the left, as you exit the elevator. Detergent dispensers are located in both laundry rooms, $0.75 to purchase. A change machine is located in the first floor laundry room. The cost is $1.75 to wash and $1.50 to dry.
BBQ Grill Information:
For your convenience, a gas barbeque grill is located at the hot tub area. Grilling utensils and the gas timer are located in the storage compartment directly beneath the grill. Please be considerate of others and leave the grill area clean after use. Also, please be sure to bring all plates and utensils back to your condo.
Sleeping Arrangements:
Guest Bedroom: 1 King Bed Living Room: 1 Full Sofa Sleeper
STR County Permit Parking Max:
1 Parking Spot in Underground Parking Garage
STR Max Occupancy:
4
Floor of Building:
5th
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Nearby Activities
Parking & Transportation
Pool & Spa
Property Features
Safety Items
Great place
Fantastic spot, would recommend this to others and look forward to staying there again in the future!- John S , Posted: 09/05/2018
Last Minute Stay
We booked a condo through Summit Cove when I-70 was closed. The check-in process was a breeze and the room in the Buffalo Lodge in Keystone was amazing! A fantastic facility. Check-out was even easier. I would definitely recommend booking through summit cove.- Dan C , Posted: 11/26/2018
February 2020
Unbelievable experience! I would definitely recommend SummitCove at Buffalo Lodge & hopefully will be booking next year! Great amenities, access to mountains, hot tub, nice fireplace, & extremely clean. The process was easy and enjoyed every part of the vacation in Keystone, CO!
- Amanda A , Posted:
Perfect condo for our wedding weekend!
We stayed in Buffalo Lodge 8412 for our wedding weekend and loved it. It is clean, comfortable and a great size for a party of two.- Anne K , Posted: 07/24/2018
Another Great Review from VRBO
Perfect location for the most perfect view of the slopes.
- Kyle , Posted:
Great Rental Review from AirBnB
Great location- Erica from Denver, CO, Posted:
We'll be back
We really enjoyed our stay at Buffalo lodge. We'll be back- Noel G , Posted: 07/11/2017
June 2020
Nice condo with beautiful view.
- Kristen L , Posted:
Great stay!
We had a great stay! The condo was clean, plenty of space and had all the comforts of home: a nice bed, plenty of books and movies and lots of seating. Thank you!- Stephanie U , Posted: 08/26/2018
Buffalo 8412
Enjoyed our stay in Buffalo 8412. Great view, nice large bathroom and bedroom. Comfortable beds, kitchen well stocked, nice appliances. Only drawback is not much counter space in kitchen. Would stay there again!- Marilyn S , Posted: 12/21/2018
February 2020
Great unit! Friendly staff at office!
- Eric J from Wheat Ridge, CO, Posted:
Clean, good location
Very nice unit with a larger deck and very large bathroom. The only issue we had was that we couldn’t find a fan. Summit Cove was great about bringing one up the next morning. I would rent again for sure!- Margie B , Posted: 07/29/2018
Perfect Location!
This condo is in the perfect location! The view of the mountain from this top floor unit is spectacular. The gondola is an easy walk and restaurants conveniently located. Mini golf is right outside the building along with shuttle pick-up to and from Dillon and Silverthorne. The Mountain Music Festival was a nice surprise with free entry, live music, and local produce featured by the food vendors. It was a great weekend!- Cristy G , Posted: 08/31/2018
July 2020
Wonderful! We were pleasantly surprised that we had a condo on the 5th floor facing the great view of the slopes/mountain!
- Julie C from Leawood, KS, Posted:
Good value for small family of couple
Nice place for Spring skiing. Never turned on heat but rooms were still too hot. Open windows solved that!- Keith L , Posted: 04/05/2018
Great stay!
Had a great stay with family. The condo is so conveniently located and has all the amenities one could need. The views are gorgeous. We enjoyed the hot tub and maybe next time we'll also try playing pool. I'd definitely stay here again!- Shilpi T , Posted: 09/08/2017