Parking Instructions:
Parking is assigned in front of the unit. Do not block anyone else's garage or driveway, and no parking on the road. Only one vehicle allowed per townhome. Overflow parking is available in Hunki Dori, Gold Bug, Mountain House A,B,D,E lots for self pay. Free overflow parking is available in the Keystone Lodge and Spa Lot near the conference center. Vehicles parked without a parking pass or on the road will be ticketed or towed at the owner's expense.
Shuttle Information:
There is a shuttle that stops at the entrance of Settlers Creek, and by Minnie's Cabin. This picks up every 20 minutes in the winter.
Distance to Shuttle:
300 feet
Distance to Slopes:
1 mile
Laundry Information:
A washer and dryer are inside this condo. A starter supply of detergent is provided. If you need more please plan to purchase some from the store.
BBQ Grill Information:
There is a private grill on the porch as well as the common area at Minnie's Cabin. If you should need more propane simply contact SummitCove at 970-368-7023.
Sleeping Arrangements:
Master Bedroom: 1 Queen w/private bathroom Guest Room: 1 Bunk Bed - Single over Full
STR Summit County Permit #:
BCA-48050
STR County Permit Parking Max:
1 Parking Spot
STR Max Occupancy:
5
Floor of Building:
Ground
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Building Features
Children
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Parking & Transportation
Pool & Spa
Property Features
Safety Items
Great Stay - Again!
The SummitCove team was great - AGAIN. Our condo in Settler's Creek was perfect for our family of 5. Enjoyed the amenities and the Pool and Hot Tub at Minnie's Cabin. Shuttle worked perfectly and will definitely stay again.- Jeff T , Posted: 03/19/2018
This was our 3rd visit to the area and using your services. We will be back again next year.- Craig R , Posted: 03/06/2019
Great stay at Settlers Creek
The place was clean, well appointed, in a great location. Plenty of blankets for cold nights and lots of hooks in every room -- great for hanging up the extras. I brought DVDs to watch with the kiddos after a long day of skiing but there were no DVD players. Fortunately, we found a FREE movie channel... saved movie night! The unit also needs a pizza cutter. We bought some take-n-bakes only to find we had to use a steak knife to cut the pies. The patio door did not lock so that needs to be fixed. I wrote it on the key envelope when we checked out. Hopefully, someone notices my note. My only complaint is lack of parking. You're allowed one car in the driveway. We were instructed to park our second car in the overflow lot (ie clubhouse) but it filled up fast. We were then told we had to park at the Keystone Tennis Club... 2 miles away! Overall, it was an enjoyable stay. Thanks!- Caroline P , Posted: 02/13/2018
Terrific!
Great Location and wonderful condo. Beautifully stocked.- Susan K , Posted: 03/02/2018