Attached Bathroom
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Nearby Activities
Parking & Transportation
Pool & Spa
Property Features
Safety Items
The townhome we stayed in was gorgeous and perfect for our family of 5. We were looking for great scenery and relaxation and SummitCove 6514 delivered. We greatly appreciated the start-up supplies - thank you!!
- Rachel T from Amboy, IL, Posted:
Settlers Creek
We had a great stay! Settlers Creek is a quiet community located in an upscale, single-family residence neighborhood. The unit is well-kept and clean. Very comfortable and practical. directly behind the property is an empty lot, so you have a great view of the mountains. Access to the Snake River is also right around the corner. It's a beautiful small river! The Settlers Creek amenities were good. Small pool with 2 separate hot tubs as well as a nice clubhouse. We had 2 adults and 3 small children and had plenty of room. Would definitely recommend! We will be back!- Ken D , Posted: 08/10/2018
Excellent! Management co. Had great communication and was very responsive to needs. Condo was beautiful, clean, amazing!
- Kyle R from Austin, TX, Posted:
Excellent! Property was well stocked, we had everything needed
February 2020
- Alexis B from Atlanta, GA, Posted:
Beautiful condo
Condo was just like the pictures. It was ready when we checked in. The only thing that I would add would be some detergent for the washing machine. There was dishwashing soap but nothing for the clothes. Would just be nice for a load or two. We did use the pool and hot tub which were perfectly clean. And after a light snow they were immediately out plowing and shoveling the sidewalk. Would easily stay here again.- Amy W , Posted: 01/09/2018
February 2020
Good
- Ahmed A from Valley Stream, NY, Posted:
Great Stay
Settlers Creek 6514 is well taken care of and is located at good jumping point to hit multiple destinations. There is WiFi which is not listed in amenities.- John D , Posted: 03/19/2018
Great place to stay
We had a great time in keystone at this condo. Looked just like the pictures. It was very clean and well maintained.- Craig S , Posted: 03/04/2018
We almost switched to a larger condo because we were afraid the pull out sofa would be uncomfortable. It was not, and we’re so glad we stayed. This unit had spacious bathrooms and a great kitchen. We loved the large dining table and cozy living room. There was plenty of seating and space for 6 people to relax. Beautifully decorated, too! We appreciated the humidifiers and comfortable bedding. Our kids enjoyed Minnie’s cabin and the close proximity to River Run was a plus. Thank you! We’ll definitely be back!- Scott C , Posted: 03/03/2019
Great Rental Review from AirBnB
Beautiful property. Lovely furniture and decor. Location is also fantastic. Pleasantly surprised that the kitchen was so well equipped.- Elizabeth from Colorado Springs, CO, Posted:
Minimum night stay: 1
(minimum night stay may change based on arrival date)