Attached Bathroom
Attached Bathroom
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Nearby Activities
Parking & Transportation
Pool & Spa
Property Features
Safety Items
The shared guest pool & hot tub at Ski Run are currently closed due to COVID19 safety precautions.
This information is subject to change at any time. Pool, spa & fitness facilities, as well as some common areas and/or resort features may be closed without notice during your stay due to COVID-19. We will not be offering any refunds for any unavailable amenities.
Great Rental Review from AirBnB
Great place with great views!- Ty from Colorado Springs, CO, Posted:
Ski Run Stay in Keystone
Accommodations were excellent, your staff were very helpful and if we decide to come back we will certainly contact you for our trip. I would suggest you have someone change out the outlets as most were loose and wouldn't hold a plug in.
Manager's Response:
Thank you Gene! We have let our maintenance team know about the outlets. We hope to see you again for a future stay!- Gene B , Posted: 01/02/2018
Good Stay
Good stay in Keystone, thanks! Great for family.- Peter H , Posted: 11/27/2017
Had some trouble with the key the first night but trip was great from then on. The staff did all they could to make our stay enjoyable. Ski Run 302 was perfectly located and was everything we hoped it would be. Had a wonderful time and can't wait to return.- Kyle P , Posted: 03/05/2019
Great place right on the slopes, but even better the management company was there for every need.
- Mark V from Little Rock, AR, Posted:
302 SkiRun condo opinion.
Over all a Nice place...appliances (particularly the stove), bed mattresses, coffee maker, and cooking utensils...mostly pans, are in need of replacing. Nicely decorated, living area a bit cramped for 5-6 or more adults. Good location to slopes, reasonable walk to them. Try Haywood Cafe (breakfast), Dos Locos Mexican (DJ at bar..nice guy),and Snake River Saloon...all within walking distance of condo. Excellent food and staffs. A few bumps with the staff at Summit office to start, but MacMenzie made it all good. If eating out mostly...a good place to rent.- John M , Posted: 02/28/2018
Nice! Convenient location for skiing and ice skating. The rooms were a little hot. We turned the thermostat down but it was still hot.
January 2020
- Kathaleen G from Lafayette, CO, Posted:
Minimum night stay: 1
(minimum night stay may change based on arrival date)