Sleeping Arrangements
Parking Instructions:
Parking is unassigned in the parking garage, ONLY ONE VEHICLE PER CONDO ALLOWED IN THE GARAGE. Overflow parking is available in Hunki Dori, Gold Bug, Mountain House A,B,D,E lots for self pay. Free overflow parking is available in the Keystone Lodge and Spa Lot near the conference center. Vehicles parked without a parking pass will be ticketed or towed at the owner's expense.
Shuttle Information:
There is a free shuttle stop located at the corner of Montezuma Road and Hunki Dori Drive. For more information please call 970-496-4200
Distance to Shuttle:
N/A
Distance to Slopes:
0.06
Laundry Information:
Located on the 2nd, 3rd, and 5th floors on the North wing (exit elevator to the right). Walk down the hallway, the laundry room is located around the corner to the left. Machines are coin operated: $1.75 for the washer, $1.50 for the dryer. Change machines are available in all laundry rooms and the 2nd floor laundry room has purchasable washer detergent.
BBQ Grill Information:
There is a grill located in the courtyard by the pool and outdoor gas firepit.
Sleeping Arrangements:
Master Bedroom: 1 Queen Bed w/ Private Bathroom Guest Room: 1 Queen Bed Living Room: 1 Full Sofa Sleeper
STR Summit County Permit #:
BCA-48112
STR County Permit Parking Max:
1 Parking Spot in Underground Parking Garage
STR Max Occupancy:
6
Floor of Building:
1st
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Building Features
Children
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Parking & Transportation
Pool & Spa
Property Features
Safety Items
Great Rental Review from AirBnB
Summit cove! Well I really enjoy the stay with you until that we receives the rudeness from the boiling manager ( the long hair guy)- Luis from Uruguay, Posted:
Great location, spacious unit
We really enjoyed our stay. Only reason for four stars is the carpet was a little dirty/dated and rooms were a little dark. That being said, it is a very nice unit and we would stay again.- Michaela R , Posted: 01/11/2018
A very nice stay
The condo we were in was very nice. A good amount of space and a well stocked kitchen (equipment). The only issue was the sliding door to the patio was missing a screen door so we could not let cool air in without letting bugs in as well.- Kenton G , Posted: 07/26/2018
5 Star Springs Rental
A clean nice sized family condo in a convenient location in River Run. We parked in the warm garage and never once had to drive anywhere, we walked.- Stacie D , Posted: 11/23/2017