"Companies from across the country entered a rigorous two-part survey process to make the winning list," said Abigail Wise, online managing editor, OUTSIDE. "Employees took part in a survey to measure personal experience, while The Best Companies Group evaluated each company's workplace policies, practices, philosophy, systems and demographics."
The winning companies are those that value productivity in combination with an active, eco-conscious lifestyle, for a fulfilling experience inside and outside the office. This is OUTSIDE's eleventh year providing the Best Places to Work.
Best Places to Work 2018 Winners:
Company | Location | Location | ||
1 | Southwest Michigan First | Kalamazoo, MI | Non-Profit - Other | |
2 | Peak Design | San Francisco, CA | Product Design | |
3 | WhippleWood CPAs | Littleton, CO | Accounting | |
4 | Adaptive Sports Center | Crested Butte, CO | Non-Profit - Other | |
5 | Ergodyne | Saint Paul, MN | Safety Products | |
6 | BSW Wealth Partners | Boulder, CO | Financial Services - Other | |
7 | Global Citizen Year | Oakland, CA | Education | |
8 | GroundFloor Media | Denver, CO | Advertising/PR/Marketing | |
9 | Choozle | Denver, CO | Technology | |
10 | Power Digital Marketing | San Diego, CA | Advertising/PR/Marketing | |
11 | Avid4 Adventure | Boulder, CO | Education | |
12 | J&A Racing | Virginia Beach, VA | Services - Other | |
13 | Hailey Sault | Duluth, MN | Advertising/PR/Marketing | |
14 | Spawn Ideas, Inc | Anchorage, AK | Advertising/PR/Marketing | |
15 | ATJ (Asia Transpacific Journeys) | Boulder, CO | Hospitality/Travel/Tourism | |
16 | TDA_Boulder | Boulder, CO | Advertising/PR/Marketing | |
17 | SmartEtailing | Boulder, CO | Technology | |
18 | Mathys+Potestio | Portland, OR | Staffing | |
19 | The Garrett Companies | Greenwood, IN | Real Estate | |
20 | Backbone Media | Carbondale, CO | Advertising/PR/Marketing | |
21 | Development Counsellors International (DCI) | New York, NY | Advertising/PR/Marketing | |
22 | Montana Wilderness Association | Helena, MT | Non-Profit - Other | |
23 | Foundant Technologies | Bozeman, MT | Technology | |
24 | SportRx | San Diego, CA | Ecommerce Prescription Eye Wear | |
25 | Salsify | Boston, MA | Technology | |
26 | N2 Publishing | Wilmington, NC | Publishing/Printing | |
27 | PAIRIN | Denver, CO | Technology | |
28 | Sterling-Rice Group | Boulder, CO | Advertising/PR/Marketing | |
29 | GeoEx | San Francisco, CA | Hospitality/Travel/Tourism | |
30 | Bonusly | Boulder,CO | Technology | |
31 | EverCheck | Jacksonville Beach, FL | Technology | |
32 | JRF Ortho | Centennial, CO | Non-Profit - Other | |
33 | Young & Laramore | Indianapolis, IN | Advertising/PR/Marketing | |
34 | TURNER | Denver, CO | Advertising/PR/Marketing | |
35 | Powder7 | Golden, CO | Retail | |
36 | CampMinder | Boulder, CO | Technology | |
37 | Koru | Carbondale, CO | Construction | |
38 | Geocaching HQ | Seattle, WA | Technology | |
39 | Small Giants | Scottsdale. AZ | Advertising/PR/Marketing | |
40 | Beach Cities Health District | Redondo Beach, CA | Healthcare - Provider | |
41 | Bluetent | Carbondale, CO | Advertising/PR/Marketing | |
42 | Ascent360, Inc. | Golden, CO | Technology | |
43 | Camp + King | San Francisco, CA | Advertising/PR/Marketing | |
44 | GoSpotCheck | Denver, CO | Technology | |
45 | Haberman | Minneapolis, MN | Advertising/PR/Marketing | |
46 | Rustic Pathways | Willoughby Hills, OH | Experiential Travel, Education and Philanthropy | |
47 | Mondo Robot | Boulder, CO | Advertising/PR/Marketing | |
48 | Infinite Energy | Gainesville, FL | Energy | |
49 | BrainStorm, Inc. | American Fork, UT | Technology | |
50 | SummitCove Vacation Lodging | Keystone, CO | Hospitality/Travel/Tourism | |
Honorable mentions:
Allagash Brewing Company | First Descents | Shine United |
Apto | Forum Phi Architecture | Interiors | Planning | SlideBelts |
Arapahoe Basin Ski Area | Fuse, LLC | Stio |
Baltimore Chesapeake Bay Outward Bound School | Grandesign Media Services | StoneAge Tools |
BG Buildingworks, Inc. | Greater Yellowstone Coalition | Taptica |
Broadreach | Hanson Dodge | TeamSnap |
Buzz Franchise Brands | IDX Broker | Tendril |
C1S Group, Inc. | Namasté Solar | The Frontier Project |
CamelBak | nemo design | The Honest Kitchen |
Carmichael Lynch | New Belgium Brewing | TrainingPeaks |
CE Broker | Nuun Hydration | Uproar PR |
Charles Cunniffe Architects | Outward Bound California | Voyageur Outward Bound School |
Colorado Outward Bound School | Polar Field Services | Workshop Digital |
Creative Alignments | Protectwise, Inc. | Zen Planner |
Digital Operative | RA Nelson | |
Eagle Creek | Realeflow | |
Evoke at Entrada | Room 214 | |
Finished Basement Company | Shambhala Publications |
The complete list of OUTSIDE's Best Places to Work 2018 is available at OutsideOnline.com. For a list of past winners and for more information on the selection process, visit Bestplacestoworkoutside.com.
For more information on OUTSIDE's Best Places to Work 2018 or to schedule an interview with an editor, please contact Kailey McGarvey at kailey@rosengrouppr.com or 646.695.7046.
About OUTSIDE:
OUTSIDE is America's leading active lifestyle brand. Since 1977, OUTSIDE has covered travel, sports, adventure, health, and fitness, as well as the personalities, the environment, and the style and culture of the world outside. The OUTSIDE family includes OUTSIDE magazine, the only magazine to win three consecutive National Magazine Awards for General Excellence, The Outside Buyer's Guides, Outside Online, the Outside Podcast, Outside Television, Outside Events, Outside+ App (also available on Google Play), Outside Books, and Outside GO, a revolutionary, 21st-century adventure-travel company. Connect withOutside Online and Facebook, Twitter, Instagram and Pinterest.
ABOUT THE BEST COMPANIES GROUP:
Best Companies Group works with national and local partners around the country and internationally to establish and manage "Best Places to Work," "Best Companies," and "Best Employers" programs on a national, statewide, regional and industry basis. Through its thorough workplace assessment, utilizing employer questionnaires and employee-satisfaction surveys, BCG identifies and recognizes companies who have been successful in creating and maintaining workplace excellence.