Attached Bathroom
Shuttle Information:
From November to April a free Keystone Resort shuttle picks up every 20 minutes in the parking lot towards the highway. You are on the yellow route. For more information or to request an on call shuttle please call 970-496-4200.
STR County Permit Parking Max:
1 Parking Spot
STR Max Occupancy:
8
Floor of Building:
3rd
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Nearby Activities
Parking & Transportation
Pool & Spa
Property Features
Safety Items
We had a great time! Would definitely come again.
- John S , Posted:
Everything went as smooth as possible. Property Management staff was great and property was as advertised. We had a great weekend time and the property was perfect for our needs!
- Hap L from Aurora, CO, Posted:
Beautiful place to stay at! My family and I really enjoyed our stay in keystone.- Jessica O , Posted: 10/03/2018
Beautiful fall retreat
Amazing views of Buffalo mountain from the kitchen/living area and fall colors around the property were gorgeous, perfect weather for hiking and biking/running on the paved trail right next to the condo along the snake river, highly recommend September!- Lindsay L , Posted: 09/12/2018
Beautiful fall retreat
We had an amazing week watching the leaves change and hiking a 12,13,and 2 14,000 ft mountains! We also hiked to several lakes in the area, this unit has an amazing sunset view over Buffalo mountain and is close to so many amazing hikes!- Lindsay L , Posted: 09/25/2018
The place was well kept, clean, had awesome views, great location, and nice amenities. Our large family of 7 had plenty of room and was very comfortable. We will definitely be back.- Chad E , Posted: 12/24/2018
Great location. Great amenities. We will stay here again- Sara B , Posted: 02/02/2019
Living area and kitchen were large and in great shape. Close to the pool, hot tub, and bus stop. Will book again!- Jay A , Posted: 02/26/2019
First big snow of the season!
Enjoyed the first big snow of the season with views of buffalo, kept the fireplace going all weekend!- Lindsay L , Posted: 10/23/2018
Great Rental!
Everything was great- Ron S , Posted: 12/21/2018
Go here!!
Great condo overall! Very comfortable master sweet, nice updated kitchen, firewood provided, awesome loft! Plus it has a washer and dryer, 2 1/2 bathrooms, and a king, queen, pull-out full, and two twin beds. As if that wasn’t enough, the pool house is right outside the building easily within walking distance. The pool is huge, warm, and accompanied by two great big hot tubs and a newly renovated sauna. Great central location with easy access to Keystone, Breckenridge, Silverthorne, and Dillon. Great owners and great management company! We hopefully will be back!- Bradley E , Posted: 11/11/2018