Offers a bird's eye view of River Run Village.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Building Features
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Nearby Activities
Parking & Transportation
Pool & Spa
Property Features
Safety Items
February 2020
Fantastic, loved the location and amenities of the building and condo. I appreciated the little touches, like humidifiers!! extra blankets and pillows, plenty of towels.
- Stephanie B from Houston, TX, Posted:
Amazing! Can’t beat it
Amazing staff, amazing stay, looking forward to having a chance to stay there again. Everything was wonderful- Anonymous U , Posted:
Awesome time per usual
We have stayed with Summitcove multiple times and it has always been amazing. Beautiful condos awesome location and great staff. I will continue to book through them when staying in keystone- Alishia S , Posted: 01/24/2019
Beautiful condo in a great location—roomy for a 1-bedroom.- Paul C , Posted: 11/13/2018
February 2020
Great week! This Condo is a great location with great view down to the gondola. Looks like it was just restocked with kitchen stuff. We'll stay here again for sure.
- David L from Maple Glen, PA, Posted:
Great Condo for Family
With a murphy bed this is a great condo for a small family as it can sleep 4-6 comfortably. New bed in Master was very comfortable.- David L , Posted: 10/13/2018
Great Property
We have spent probably 60-70 nights in similar properties around Summit County and this was definitely one of the top three best. Oversized living space made us never feel cramped, plenty of storage in all of the areas (which is super rare), lots of towels and a well stocked kitchen! Literally the only thing missing was a box of tissues (which we solved at the convenience store). Great property!- Julie W , Posted: 02/04/2019
Very nice! We enjoyed! The unit was very nice and specious
- Suzana C from Simpsonville, SC, Posted:
Our stay was amazing! We would stay here again without any doubt. It felt like home.
January 2020
- Matt & Angela P , Posted:
have enjoyed your unit for the past 2 years and we love it. We met on the slope last year riding up the lift. Hope all is well for you.- Brian T , Posted: 03/03/2019
Location and Updated
This location is ideal as it faces the gondola and River Run Village. The unit now has updated TVs in both rooms and a new king size bed.- David L , Posted: 06/25/2018
will definitely use Summit Cove for our next booking!
Liked that the condo was well stocked. We will definitely use Summit Cove for our next booking!- Crystal B , Posted: 08/15/2017
Dated unit
Summit cove as always was amazing to work with from check in to check out . This unit however is very dated . The master bedroom TV does not get any cable channels probably due to the age of the TV (tube tv). The carpets are dirty and the refrigerator was very loud not allowing sleep in the living room . The master bedroom bed is uncomfortable. Location of this unit is great but the over all shape of the unit needs some attention. We will definitely recommend summit cove rental agency for a clean unit and easy stay however we would recommend a different unit .
Manager's Response:
Thank you for your honest feedback. The owner has replaced the bed in the master and has upgraded the TV to a new flat screen. Hope to see you again soon!- Stephanie D , Posted: 01/15/2018
March 2020
Great!
- Ernest D from Columbia, IL, Posted:
Excellent stay. Amazing staff and excellent value for the quality of accommodations.
- Jennifer J from Colorado Springs, CO, Posted:
WOW! The best vacation ever!
We had such an amazing time staying at Dakota Lodge 8419. We have been visiting keystone every year for the past 6 years and we always stay in river run. This unit is gorgeous with the most beautiful view in town. We couldn't have been happier. Thanks for the amazing stay!- Keith M , Posted: 12/14/2018
Another Great Review from VRBO
The condo was very clean. The kitchen was well stocked with everything we needed. We also appreciated all the extra blankets, pillows and storage! The gas fire place was cozy and nice. I marked this condo a 4/5 stars. The bed was super firm and could use some upgrades as well as the bedding in general. My kids said the hideaway bed was really hard as well. The kitchen appliances were outdated however they did work fine. Great location and we enjoyed the hot tubs and heated pool!
- alethea , Posted:
Excellent Service!
Our stay was very comfortable. The staff was very helpful and always checking in with us to make sure everything was good.- Michael R , Posted: 01/29/2019
Minimum night stay: 1
(minimum night stay may change based on arrival date)