Attached Bathroom
Private bathroom with dual sinks, jetted tub, and walk - in shower.
Shuttle Information:
From November through April, a free Keystone Resort shuttle picks up three times per hour at the shuttle stop on the corner of Tip Top Trail and Arabella Drive, on the east side of Minnie's Cabin and on the corner of Tip Top Trail and Independence Rd at the top of the hill. Settlers Creek is on the orange route. For more information or to request an on call shuttle please call Keystone Transportation at 970-496-4200.
Distance to Shuttle:
N/A
Distance to Slopes:
1.114
STR County Permit Parking Max:
1 Parking Spot
STR Max Occupancy:
6
Floor of Building:
Ground - Multiple Levels
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Building Features
Children
Distance to Ski Slopes
Entertainment
Essentials
Furnishings
Kitchen & Cooking
Nearby Activities
Parking & Transportation
Pool & Spa
Property Features
Safety Items
Great Rental Review from AirBnB
Great property in a quaint neighborhood right next to keystone. Well appointed and very comfortable. Would highly recommend a stay here- Mike from Falls Church, VA, Posted:
Excellent vacation property in Keystone!
Great experience all around! I could tell the Owners take good care of their property. Kitchen is well stocked with utensils and cooking tools. Appliances were updated. The outdoor gas grill worked great! My husband and I and my 2 kids thought the beds were very comfortable. We enjoyed the secluded location while being a short walk from the pool and hot tubs. We used the free shuttle to get around the Resort and to the Lake to watch the fireworks. SummitCove Properties was very friendly and welcoming. Price was right!- Jamie W , Posted: 07/05/2017
Another great stay at Settlers Creek!!!
Another great stay at Settlers Creek!!!- Daniel B , Posted: 08/14/2017
Settlers Creek 6500
The condo was much better than I expected, well appointed, great location and very clean. My one pet peeve is that the ceiling is paper thin so you can hear every foot step of the people above you, not an issue if you stay up late, however we have two young children whose bedtime just happened to coincide with the time everyone upstairs were getting ready to party. Despite this, we were very pleased with the accommodations and highly recommend it to anyone without young children.- Richard M , Posted: 01/08/2019
We stayed from Saturday to the following Sunday. It was a GREAT stay! Beautiful! Comfortable!
- Nikki W from Quitman, AR, Posted:
Good condo, ice maker had issues.
Refrigerated ice maker had issues. Every time you open freezer, ice pored out of door where ice goes thru. Everything else was good.
Managers Response:
So sorry about the ice flying out the door but thank you for letting us know when you checked out. Our maintenance team said there was some ice that formed and froze open the ice shoot. So the Ice party is over! Thank you for choosing SummitCove for your Keystone Vacation Lodging!- Gwen S , Posted: 12/15/2017
February 2020
Fantastic as always!!!
- Cynthia H from Omaha, NE, Posted: